N | Description | Assay | DM/US | CasNo |
---|---|---|---|---|
1 | RNA (Ribonucleic Acid Free Acid) | ?90% | 63231-63-0 | |
2 | RNA? Sodium Salt | ?88% | 63231-63-0 | |
3 | 2’3’-Mixed? Nucleotides | ?90% | N/A | |
4 | AMP ?(Adenosine-5’-Monophosphate Free Acid) | ?98% | No.23154 | 61-19-8 |
5 | AMP (Adenosine-5’-Monophosphate Disodium Salt) | ?98% | 4578-31-8 | |
6 | CMP (Cytidine-5’-Monophosphate Free Acid) | ?98% | 63-37-6 | |
7 | CMP (Cytidine-5’-Monophosphate Disodium Salt)? | ?98% | 6757/6/8 | |
8 | UMP (Uridine-5’-Monophosphate Disodium Salt) | ?98% | No.23211 | 3387-36-8 |
9 | GMP (Guanosine-5’-Monophosphate Disodium Salt) | ?98% | 5550/12/9 | |
10 | IMP (Inosine-5’-Monophosphate Disodium Salt) | ?98% | 4691-65-0 | |
11 | 5’-Mixed? Nucleotides | ?75% | N/A | |
12 | Nucleotides? Blend (AMP/CMP/UMP/GMP/IMP) | ?98% | N/A | |
13 | Yeast Powder (by-product of RNA production) |
Protein≧50% Cell Count≧12billion/g |